Clients in Tamil Nadu | Back To Hotspot Map |
Name & Address | Type of Machine | No. of Machines | Grinding/Processing |
M/s Associated Mining Corporation, B/1, Rutland Gate, VI-Street, Chennai. | 40” Pulvigator | 1 | Mica |
M/s Industrial Ceramic (P) Ltd., 24/27, Mooker, Nallamuthu Street, Chennai. | 30” Pulvigator | 1 | Minerals |
M/s Indian Mica Mart, 61, Spurtank Road, Chetput, Chennai – 31. | 32” Pulveriser | 1 | Mica |
M/s KSM Chandrasekharan, 5, Corporation Colony, 1st Lane, Tondiarpet, Chennai-600 081. | 32” Pulveriser | 1 | Minerals |
M/s Moti Pvt. Ltd., 22, VI-Street, Nandanam Extension, Chennai – 35. | 30” Pulveriser | 1 | Tamarind Seed, Mica |
M/s MPAP Ramaswamy Nadar & Sons, Virudhunagar – 626 001, Tamil Nadu. | 30” Pulveriser 32” Pulvigator | 1 1 | Spices, Mica |
M/s Premier Mica Company, 38, Seethammal Road, Chennai-600 018. | 24” Pulvigator Vibratory Screen | 2 1 | Mica |
M/s S.V.S. Chidambara Nadar & Co., 30, V.O.C. Street, Chidambaram – 608 001, South Arcot Dist. (Tamil Nadu). | 32” Pulveriser | 1 | Minerals |
M/s Venkatesa Industrial Fillers, 48, Perumelpuram, Palayamkottai-627 007 (Tamil Nadu). | 32” Pulveriser | 1 | China, Clay |
M/s DISHA Kodambakkam, Chennai |
30″ Pulvigator (Splitter type) |
1 | Mica |